Stock Info
TSX: REG.V
Symbol | REG.V |
Last | $0.96 |
High | $0.99 |
Year High | $1.74 |
Bid | $0.95 |
Volume | 50,369 |
Market Capitalization | $97771200 |
Open | $0.96 |
Low | $0.96 |
Year Low | $0.47 |
Ask | $0.99 |
Change | -0.01 (-1.03%) |
As of January 16, 2021 07:47 pm PST
OTCQX: RGLSF
Symbol | RGLSF |
Last | $0.76 |
High | $0.77 |
Year High | $0.81 |
Bid | $0.00 |
Volume | 20,000 |
Market Capitalization | $77295800 |
Open | $0.76 |
Low | $0.76 |
Year Low | $0.71 |
Ask | $0.00 |
Change | -0.02 (-1.94%) |
As of January 16, 2021 07:47 pm PST