AntaKori Overview
| Updates | View our latest project update from our September 14, 2022 Press Release here |
| Minerals | Cu-Au-Ag |
| Mineral Resource | The 2019 Interim Mineral Resource Estimate can be viewed on the Resource page here |
| Ownership | 100% Regulus |
| Location | Peru: Yanacocha-Hualgayoc mining district in the Department of Cajamarca |
| Elevation | 3,725-4,000 m above sea level |
| Infrastructure | Paved segments to a loose surfaced road, power and water available |
| Nearby Mines | Adjacent to Tantahuatay Oxide Au heap leach mine, Compania Minera Coimolache SA (Principal shareholders: 40% Compania de Minas Buenaventura SAA (operator); 44% Southern Peru Copper SAA) |
| Weather | December to April: rainy, average temperature of 15 degrees celsius during the day and 3 to 5 degrees celsius at night May to November: cold and dry, average temperature of 10 degrees celsius during the day and below freezing at night. |

